main · last commit
25 days ago ·
45ojfkig
memestudio-1hv Canvas zoom
Past Stand
bd reopen memestudio-1hv
| Created by | Eugene Blikh |
| Owner | bigbes@gmail.com |
| Created | 2026-07-18T15:21:25Z |
| Started | 2026-07-19T21:06:21Z |
| Updated | 2026-07-19T21:13:59Z |
| Closed | 2026-07-19T21:13:59Z |
The -/100%/+ zoom control is static markup; the canvas never scales. Add real zoom that scales the stage visually without changing output size, and make drag/draw/pointer math divide by the scale so hit-testing stays correct.
No outgoing dependencies.
Nothing depends on this issue.
| id | memestudio-1hv |
| content_hash | 3ba5e17af917b3b11ed1a8e9252904435506dd6f67ff50ac65d8ee1f1b700dd3 |
| title | Canvas zoom |
| description | The -/100%/+ zoom control is static markup; the canvas never scales. Add real zoom that scales the stage visually without changing output size, and make drag/draw/pointer math divide by the scale so hit-testing stays correct. |
| design | |
| acceptance_criteria | |
| notes | |
| status | closed |
| priority | 2 |
| issue_type | feature |
| assignee | Eugene Blikh |
| estimated_minutes | NULL |
| created_at | 2026-07-18T15:21:25Z |
| created_by | Eugene Blikh |
| owner | bigbes@gmail.com |
| updated_at | 2026-07-19T21:13:59Z |
| closed_at | 2026-07-19T21:13:59Z |
| closed_by_session | |
| external_ref | NULL |
| spec_id | |
| compaction_level | 0 |
| compacted_at | NULL |
| compacted_at_commit | NULL |
| original_size | NULL |
| sender | |
| ephemeral | 0 |
| wisp_type | |
| pinned | 0 |
| is_template | 0 |
| mol_type | |
| work_type | |
| source_system | |
| metadata | �{} |
| source_repo | |
| close_reason | Implemented 25%-200% preview zoom with native-coordinate pointer conversion across all editor gestures; verified unchanged compositor dimensions and full interaction coverage in headless Chrome. |
| event_kind | |
| actor | |
| target | |
| payload | |
| await_type | |
| await_id | |
| timeout_ns | 0 |
| waiters | |
| hook_bead | |
| role_bead | |
| agent_state | |
| last_activity | NULL |
| role_type | |
| rig | |
| due_at | NULL |
| defer_until | NULL |
| no_history | 0 |
| started_at | 2026-07-19T21:06:21Z |
| is_blocked | 0 |
| issue_id | memestudio-1hv |
| label | editor |
| id | 019f75d1-659d-70a0-925f-1cf8a57986bb |
| issue_id | memestudio-1hv |
| event_type | created |
| actor | Eugene Blikh |
| old_value | |
| new_value | |
| comment | NULL |
| created_at | 2026-07-18T18:21:25Z |
| id | 019f75d1-659d-7aba-ac28-cb00c9f32a14 |
| issue_id | memestudio-1hv |
| event_type | label_added |
| actor | Eugene Blikh |
| old_value | NULL |
| new_value | NULL |
| comment | Added label: editor |
| created_at | 2026-07-18T18:21:25Z |
| id | 019f7c33-8bed-7493-a02d-0d323d6b62aa |
| issue_id | memestudio-1hv |
| event_type | claimed |
| actor | Eugene Blikh |
| old_value | {"id":"memestudio-1hv","title":"Canvas zoom","description":"The -/100%/+ zoom control is static markup; the canvas never scales. Add real zoom that scales the stage visually without changing output size, and make drag/draw/pointer math divide by the scale so hit-testing stays correct.","status":"open","priority":2,"issue_type":"feature","owner":"bigbes@gmail.com","created_at":"2026-07-18T15:21:25Z","created_by":"Eugene Blikh","updated_at":"2026-07-18T15:21:25Z","labels":["editor"]} |
| new_value | {"assignee":"Eugene Blikh","status":"in_progress"} |
| comment | NULL |
| created_at | 2026-07-20T00:06:20Z |
| id | 019f7c3a-8b92-7947-9a30-85c1994c6c39 |
| issue_id | memestudio-1hv |
| event_type | closed |
| actor | Eugene Blikh |
| old_value | |
| new_value | Implemented 25%-200% preview zoom with native-coordinate pointer conversion across all editor gestures; verified unchanged compositor dimensions and full interaction coverage in headless Chrome. |
| comment | NULL |
| created_at | 2026-07-20T00:13:59Z |
No comments.
Close reason