main · last commit
5 hours ago ·
ti41arbu
sr-ht-dolt-0qf.9 mcpsrv: carry the per-table clip list on list_issues
Past Stand
bd reopen sr-ht-dolt-0qf.9
| Created by | Eugene Blikh |
| Owner | bigbes@gmail.com |
| Created | 2026-08-13T08:12:18Z |
| Started | 2026-08-13T08:14:38Z |
| Updated | 2026-08-13T08:22:57Z |
| Closed | 2026-08-13T08:22:57Z |
The web board now names every clipped table it draws from and what each clip costs (beads.Data.Clipped, commit 96b5e53). mcpsrv list_issues still reports only data.Truncated as table_truncated, so an MCP client sees nothing about a clipped labels or custom_statuses read — the same blind spot the board just lost. Data.Clipped is already there to be carried.
sr-ht-dolt-0qf
— MCP surface: a read-only agent door to hosted databases
parent-child
closed
Nothing depends on this issue.
| id | sr-ht-dolt-0qf.9 |
| content_hash | de3c132a24997feef8b797370c5c91f3fa20b518a05f408efaa08eb32e7ddc34 |
| title | mcpsrv: carry the per-table clip list on list_issues |
| description | The web board now names every clipped table it draws from and what each clip costs (beads.Data.Clipped, commit 96b5e53). mcpsrv list_issues still reports only data.Truncated as table_truncated, so an MCP client sees nothing about a clipped labels or custom_statuses read — the same blind spot the board just lost. Data.Clipped is already there to be carried. |
| design | |
| acceptance_criteria | |
| notes | |
| status | closed |
| priority | 3 |
| issue_type | task |
| assignee | NULL |
| estimated_minutes | NULL |
| created_at | 2026-08-13T08:12:18Z |
| created_by | Eugene Blikh |
| owner | bigbes@gmail.com |
| updated_at | 2026-08-13T08:22:57Z |
| closed_at | 2026-08-13T08:22:57Z |
| closed_by_session | |
| external_ref | NULL |
| spec_id | |
| compaction_level | 0 |
| compacted_at | NULL |
| compacted_at_commit | NULL |
| original_size | NULL |
| sender | |
| ephemeral | 0 |
| wisp_type | |
| pinned | 0 |
| is_template | 0 |
| mol_type | |
| work_type | |
| source_system | |
| metadata | �{} |
| source_repo | |
| close_reason | Landed in 07c2a63: list_issues carries clipped[] with table/shown/total/effect, empty list rather than null on a complete read. The agent added a dedicated fixture instead of growing the shared bulk one (whose exact counts other tests assert), which also isolates the case that matters: a labels-only clip fires 'clipped' while table_truncated stays false. |
| event_kind | |
| actor | |
| target | |
| payload | |
| await_type | |
| await_id | |
| timeout_ns | 0 |
| waiters | |
| hook_bead | |
| role_bead | |
| agent_state | |
| last_activity | NULL |
| role_type | |
| rig | |
| due_at | NULL |
| defer_until | NULL |
| no_history | 0 |
| started_at | 2026-08-13T08:14:38Z |
| is_blocked | 0 |
| id | 96f227d7-e67e-5092-b6d4-d6e8c6e816ed |
| issue_id | sr-ht-dolt-0qf.9 |
| type | parent-child |
| created_at | 2026-08-13T11:12:17Z |
| created_by | Eugene Blikh |
| metadata | �{} |
| thread_id | |
| depends_on_issue_id | sr-ht-dolt-0qf |
| depends_on_wisp_id | NULL |
| depends_on_external | NULL |
| id | 019ffa2d-dd43-71a5-ba2d-b6a672b4b1c3 |
| issue_id | sr-ht-dolt-0qf.9 |
| event_type | created |
| actor | Eugene Blikh |
| old_value | |
| new_value | |
| comment | NULL |
| created_at | 2026-08-13T11:12:17Z |
| id | 019ffa2f-fffd-7547-b4e8-b0b8504699ea |
| issue_id | sr-ht-dolt-0qf.9 |
| event_type | status_changed |
| actor | Eugene Blikh |
| old_value | {"id":"sr-ht-dolt-0qf.9","title":"mcpsrv: carry the per-table clip list on list_issues","description":"The web board now names every clipped table it draws from and what each clip costs (beads.Data.Clipped, commit 96b5e53). mcpsrv list_issues still reports only data.Truncated as table_truncated, so an MCP client sees nothing about a clipped labels or custom_statuses read — the same blind spot the board just lost. Data.Clipped is already there to be carried.","status":"open","priority":3,"issue_type":"task","owner":"bigbes@gmail.com","created_at":"2026-08-13T08:12:18Z","created_by":"Eugene Blikh","updated_at":"2026-08-13T08:12:18Z"} |
| new_value | {"status":"in_progress"} |
| comment | NULL |
| created_at | 2026-08-13T11:14:37Z |
| id | 019ffa37-9e31-7733-a251-3da54b10a43e |
| issue_id | sr-ht-dolt-0qf.9 |
| event_type | closed |
| actor | Eugene Blikh |
| old_value | |
| new_value | Landed in 07c2a63: list_issues carries clipped[] with table/shown/total/effect, empty list rather than null on a complete read. The agent added a dedicated fixture instead of growing the shared bulk one (whose exact counts other tests assert), which also isolates the case that matters: a labels-only clip fires 'clipped' while table_truncated stays false. |
| comment | NULL |
| created_at | 2026-08-13T11:22:56Z |
No comments.
Close reason