main · last commit
5 hours ago ·
ti41arbu
sr-ht-dolt-44n.1 Beads board: the one-column stream layout
Past Stand
bd reopen sr-ht-dolt-44n.1
| Created by | Eugene Blikh |
| Owner | bigbes@gmail.com |
| Created | 2026-08-12T20:11:47Z |
| Started | 2026-08-13T05:01:37Z |
| Updated | 2026-08-13T05:17:21Z |
| Closed | 2026-08-13T05:17:21Z |
?layout=stream renders the same filtered cards top to bottom under section headers in parade order (Rolling, Lined Up, Stalled, Past Stand) with a Board | Stream toggle in the filter bar. Each section sorts to its own question: Rolling by started_at desc, Lined Up ready-first, Stalled by fewest blockers, Past Stand by closed_at desc. Past Stand is collapsed in a <details> — no JavaScript.
docs/DESIGN.views.md ch.1. A layout of the Beads view and not a fifth tab: filters, the ready toggle and ?issue= links are unchanged. Needs the withQuery template func so the toggle preserves the current query.
Section counts equal lane counts for the same filters; each section order asserted; an unknown layout value falls back to the board.
sr-ht-dolt-44n
— Beads views, round two: stream, memory, freshness, cross-database
parent-child
closed
Nothing depends on this issue.
| id | sr-ht-dolt-44n.1 |
| content_hash | c75e486b670035125752508f498c905d88782b651d831cb7a753cb4b3a6ade9a |
| title | Beads board: the one-column stream layout |
| description | ?layout=stream renders the same filtered cards top to bottom under section headers in parade order (Rolling, Lined Up, Stalled, Past Stand) with a Board | Stream toggle in the filter bar. Each section sorts to its own question: Rolling by started_at desc, Lined Up ready-first, Stalled by fewest blockers, Past Stand by closed_at desc. Past Stand is collapsed in a <details> — no JavaScript. |
| design | docs/DESIGN.views.md ch.1. A layout of the Beads view and not a fifth tab: filters, the ready toggle and ?issue= links are unchanged. Needs the withQuery template func so the toggle preserves the current query. |
| acceptance_criteria | Section counts equal lane counts for the same filters; each section order asserted; an unknown layout value falls back to the board. |
| notes | |
| status | closed |
| priority | 2 |
| issue_type | task |
| assignee | NULL |
| estimated_minutes | NULL |
| created_at | 2026-08-12T20:11:47Z |
| created_by | Eugene Blikh |
| owner | bigbes@gmail.com |
| updated_at | 2026-08-13T05:17:21Z |
| closed_at | 2026-08-13T05:17:21Z |
| closed_by_session | |
| external_ref | NULL |
| spec_id | |
| compaction_level | 0 |
| compacted_at | NULL |
| compacted_at_commit | NULL |
| original_size | NULL |
| sender | |
| ephemeral | 0 |
| wisp_type | |
| pinned | 0 |
| is_template | 0 |
| mol_type | |
| work_type | |
| source_system | |
| metadata | �{} |
| source_repo | |
| close_reason | Landed in fe616c8: ?layout=stream with per-section sorting, Past Stand collapsed in <details>, sticky section heads, withQuery template func. Measured in-page: scrollWidth == innerWidth at 1280px and at phone width. |
| event_kind | |
| actor | |
| target | |
| payload | |
| await_type | |
| await_id | |
| timeout_ns | 0 |
| waiters | |
| hook_bead | |
| role_bead | |
| agent_state | |
| last_activity | NULL |
| role_type | |
| rig | |
| due_at | NULL |
| defer_until | NULL |
| no_history | 0 |
| started_at | 2026-08-13T05:01:37Z |
| is_blocked | 0 |
| id | 30af4535-9873-50ef-a71e-f8330030a885 |
| issue_id | sr-ht-dolt-44n.1 |
| type | parent-child |
| created_at | 2026-08-12T23:11:47Z |
| created_by | Eugene Blikh |
| metadata | �{} |
| thread_id | |
| depends_on_issue_id | sr-ht-dolt-44n |
| depends_on_wisp_id | NULL |
| depends_on_external | NULL |
| id | 019ff79a-38d4-7887-9d25-da09261abd3e |
| issue_id | sr-ht-dolt-44n.1 |
| event_type | created |
| actor | Eugene Blikh |
| old_value | |
| new_value | |
| comment | NULL |
| created_at | 2026-08-12T23:11:47Z |
| id | 019ff97f-498a-7a39-a1dd-132d1c4eeb9b |
| issue_id | sr-ht-dolt-44n.1 |
| event_type | status_changed |
| actor | Eugene Blikh |
| old_value | {"id":"sr-ht-dolt-44n.1","title":"Beads board: the one-column stream layout","description":"?layout=stream renders the same filtered cards top to bottom under section headers in parade order (Rolling, Lined Up, Stalled, Past Stand) with a Board | Stream toggle in the filter bar. Each section sorts to its own question: Rolling by started_at desc, Lined Up ready-first, Stalled by fewest blockers, Past Stand by closed_at desc. Past Stand is collapsed in a \u003cdetails\u003e — no JavaScript.","design":"docs/DESIGN.views.md ch.1. A layout of the Beads view and not a fifth tab: filters, the ready toggle and ?issue= links are unchanged. Needs the withQuery template func so the toggle preserves the current query.","acceptance_criteria":"Section counts equal lane counts for the same filters; each section order asserted; an unknown layout value falls back to the board.","status":"open","priority":2,"issue_type":"task","owner":"bigbes@gmail.com","created_at":"2026-08-12T20:11:47Z","created_by":"Eugene Blikh","updated_at":"2026-08-12T20:11:47Z"} |
| new_value | {"status":"in_progress"} |
| comment | NULL |
| created_at | 2026-08-13T08:01:36Z |
| id | 019ff98d-b13c-75d0-b6ca-776f2c40f929 |
| issue_id | sr-ht-dolt-44n.1 |
| event_type | closed |
| actor | Eugene Blikh |
| old_value | |
| new_value | Landed in fe616c8: ?layout=stream with per-section sorting, Past Stand collapsed in <details>, sticky section heads, withQuery template func. Measured in-page: scrollWidth == innerWidth at 1280px and at phone width. |
| comment | NULL |
| created_at | 2026-08-13T08:17:20Z |
No comments.
Close reason