main · last commit
6 hours ago ·
ti41arbu
sr-ht-dolt-4y6 The milestones page presents a partial rollup as whole-tracker arithmetic
Past Stand
bd reopen sr-ht-dolt-4y6
| Created by | Eugene Blikh |
| Owner | bigbes@gmail.com |
| Created | 2026-08-13T07:57:01Z |
| Started | 2026-08-13T07:58:03Z |
| Updated | 2026-08-13T08:12:17Z |
| Closed | 2026-08-13T08:12:17Z |
web/templates/milestones.html renders MilestoneView with no clip notice, so on a tracker past the 2000-row cap the per-milestone totals read as facts about the whole tracker. beads reports the clip (ebbd30f) and the other two surfaces render it (82d997d, a419499); this is the third and last one.
No outgoing dependencies.
Nothing depends on this issue.
| id | sr-ht-dolt-4y6 |
| content_hash | 5883109e90619d5dac3d0c721a5bfdb000b1c91bef5d21879ca9d247addadceb |
| title | The milestones page presents a partial rollup as whole-tracker arithmetic |
| description | web/templates/milestones.html renders MilestoneView with no clip notice, so on a tracker past the 2000-row cap the per-milestone totals read as facts about the whole tracker. beads reports the clip (ebbd30f) and the other two surfaces render it (82d997d, a419499); this is the third and last one. |
| design | |
| acceptance_criteria | |
| notes | |
| status | closed |
| priority | 3 |
| issue_type | bug |
| assignee | NULL |
| estimated_minutes | NULL |
| created_at | 2026-08-13T07:57:01Z |
| created_by | Eugene Blikh |
| owner | bigbes@gmail.com |
| updated_at | 2026-08-13T08:12:17Z |
| closed_at | 2026-08-13T08:12:17Z |
| closed_by_session | |
| external_ref | NULL |
| spec_id | |
| compaction_level | 0 |
| compacted_at | NULL |
| compacted_at_commit | NULL |
| original_size | NULL |
| sender | |
| ephemeral | 0 |
| wisp_type | |
| pinned | 0 |
| is_template | 0 |
| mol_type | |
| work_type | |
| source_system | |
| metadata | �{} |
| source_repo | |
| close_reason | Landed in bbaaa1f: the detail pane's sentence and markup verbatim, placed outside the milestones/no-milestones branch — 'No milestones.' over a clipped read is the reading most easily mistaken for a fact. |
| event_kind | |
| actor | |
| target | |
| payload | |
| await_type | |
| await_id | |
| timeout_ns | 0 |
| waiters | |
| hook_bead | |
| role_bead | |
| agent_state | |
| last_activity | NULL |
| role_type | |
| rig | |
| due_at | NULL |
| defer_until | NULL |
| no_history | 0 |
| started_at | 2026-08-13T07:58:03Z |
| is_blocked | 0 |
| id | 019ffa1f-e0d7-7182-9b3d-d06ce2cf958d |
| issue_id | sr-ht-dolt-4y6 |
| event_type | created |
| actor | Eugene Blikh |
| old_value | |
| new_value | |
| comment | NULL |
| created_at | 2026-08-13T10:57:01Z |
| id | 019ffa20-d14d-78e5-9144-4eeed7efcab6 |
| issue_id | sr-ht-dolt-4y6 |
| event_type | status_changed |
| actor | Eugene Blikh |
| old_value | {"id":"sr-ht-dolt-4y6","title":"The milestones page presents a partial rollup as whole-tracker arithmetic","description":"web/templates/milestones.html renders MilestoneView with no clip notice, so on a tracker past the 2000-row cap the per-milestone totals read as facts about the whole tracker. beads reports the clip (ebbd30f) and the other two surfaces render it (82d997d, a419499); this is the third and last one.","status":"open","priority":3,"issue_type":"bug","owner":"bigbes@gmail.com","created_at":"2026-08-13T07:57:01Z","created_by":"Eugene Blikh","updated_at":"2026-08-13T07:57:01Z"} |
| new_value | {"status":"in_progress"} |
| comment | NULL |
| created_at | 2026-08-13T10:58:02Z |
| id | 019ffa2d-da0c-7f2a-8d5d-21b2fd96f285 |
| issue_id | sr-ht-dolt-4y6 |
| event_type | closed |
| actor | Eugene Blikh |
| old_value | |
| new_value | Landed in bbaaa1f: the detail pane's sentence and markup verbatim, placed outside the milestones/no-milestones branch — 'No milestones.' over a clipped read is the reading most easily mistaken for a fact. |
| comment | NULL |
| created_at | 2026-08-13T11:12:16Z |
No comments.
Close reason