main · last commit
6 hours ago ·
ti41arbu
sr-ht-dolt-bcp The ready, memory and prefix projections discard their row totals
Past Stand
bd reopen sr-ht-dolt-bcp
| Created by | Eugene Blikh |
| Owner | bigbes@gmail.com |
| Created | 2026-08-13T07:17:47Z |
| Started | 2026-08-13T07:38:29Z |
| Updated | 2026-08-13T07:49:39Z |
| Closed | 2026-08-13T07:49:39Z |
beads/ready.go, beads/memory.go and beads/prefixes.go still drop the table totals with _, so a clipped read is invisible in the cross-database ready set, in the memory list and in the prefix index. Same shape as ebbd30f fixed for the detail and milestone paths; each has its own view struct, so each needs its own field rather than a shared one (ReadyView.Capped is a different cap — it counts databases).
No outgoing dependencies.
Nothing depends on this issue.
| id | sr-ht-dolt-bcp |
| content_hash | f9946f3bc8095377e0620dd72e6d2d1aa8ab9d488b7cdfe2ff1249a206fda1ba |
| title | The ready, memory and prefix projections discard their row totals |
| description | beads/ready.go, beads/memory.go and beads/prefixes.go still drop the table totals with _, so a clipped read is invisible in the cross-database ready set, in the memory list and in the prefix index. Same shape as ebbd30f fixed for the detail and milestone paths; each has its own view struct, so each needs its own field rather than a shared one (ReadyView.Capped is a different cap — it counts databases). |
| design | |
| acceptance_criteria | |
| notes | |
| status | closed |
| priority | 4 |
| issue_type | bug |
| assignee | NULL |
| estimated_minutes | NULL |
| created_at | 2026-08-13T07:17:47Z |
| created_by | Eugene Blikh |
| owner | bigbes@gmail.com |
| updated_at | 2026-08-13T07:49:39Z |
| closed_at | 2026-08-13T07:49:39Z |
| closed_by_session | |
| external_ref | NULL |
| spec_id | |
| compaction_level | 0 |
| compacted_at | NULL |
| compacted_at_commit | NULL |
| original_size | NULL |
| sender | |
| ephemeral | 0 |
| wisp_type | |
| pinned | 0 |
| is_template | 0 |
| mol_type | |
| work_type | |
| source_system | |
| metadata | �{} |
| source_repo | |
| close_reason | Landed in 8dfe078: per-database ReadyTruncation (recorded BEFORE the empty-group skip, so a tracker whose whole ready set sits past the cap is still named, and surviving a cache hit — both pinned), MemoryView.ConfigTruncated/ConfigShownOf named after the table so they cannot be confused with WalkTruncated (a bound in commits), PrefixIndex.Truncated. Minor known duplication: readyRead mirrors build.go's readClip because the file boundary I set forbade widening the latter's doc comment. |
| event_kind | |
| actor | |
| target | |
| payload | |
| await_type | |
| await_id | |
| timeout_ns | 0 |
| waiters | |
| hook_bead | |
| role_bead | |
| agent_state | |
| last_activity | NULL |
| role_type | |
| rig | |
| due_at | NULL |
| defer_until | NULL |
| no_history | 0 |
| started_at | 2026-08-13T07:38:29Z |
| is_blocked | 0 |
| id | 019ff9fb-f4af-7ef0-8755-a4a352370511 |
| issue_id | sr-ht-dolt-bcp |
| event_type | created |
| actor | Eugene Blikh |
| old_value | |
| new_value | |
| comment | NULL |
| created_at | 2026-08-13T10:17:46Z |
| id | 019ffa0e-e7f2-75a1-a4ff-59642aae74d3 |
| issue_id | sr-ht-dolt-bcp |
| event_type | status_changed |
| actor | Eugene Blikh |
| old_value | {"id":"sr-ht-dolt-bcp","title":"The ready, memory and prefix projections discard their row totals","description":"beads/ready.go, beads/memory.go and beads/prefixes.go still drop the table totals with _, so a clipped read is invisible in the cross-database ready set, in the memory list and in the prefix index. Same shape as ebbd30f fixed for the detail and milestone paths; each has its own view struct, so each needs its own field rather than a shared one (ReadyView.Capped is a different cap — it counts databases).","status":"open","priority":4,"issue_type":"bug","owner":"bigbes@gmail.com","created_at":"2026-08-13T07:17:47Z","created_by":"Eugene Blikh","updated_at":"2026-08-13T07:17:47Z"} |
| new_value | {"status":"in_progress"} |
| comment | NULL |
| created_at | 2026-08-13T10:38:28Z |
| id | 019ffa19-21da-79df-b241-c28c9cf3eb39 |
| issue_id | sr-ht-dolt-bcp |
| event_type | closed |
| actor | Eugene Blikh |
| old_value | |
| new_value | Landed in 8dfe078: per-database ReadyTruncation (recorded BEFORE the empty-group skip, so a tracker whose whole ready set sits past the cap is still named, and surviving a cache hit — both pinned), MemoryView.ConfigTruncated/ConfigShownOf named after the table so they cannot be confused with WalkTruncated (a bound in commits), PrefixIndex.Truncated. Minor known duplication: readyRead mirrors build.go's readClip because the file boundary I set forbade widening the latter's doc comment. |
| comment | NULL |
| created_at | 2026-08-13T10:49:38Z |
No comments.
Close reason