main · last commit
6 hours ago ·
ti41arbu
sr-ht-dolt-xsc A clipped labels table degrades the board silently
Past Stand
bd reopen sr-ht-dolt-xsc
| Created by | Eugene Blikh |
| Owner | bigbes@gmail.com |
| Created | 2026-08-13T07:17:46Z |
| Started | 2026-08-13T07:57:56Z |
| Updated | 2026-08-13T08:12:10Z |
| Closed | 2026-08-13T08:12:10Z |
The board raises Truncated for a clipped issues or dependencies table, but a clipped labels table degrades every card and the label filter with nothing said. Noticed while making the other projections honest (ebbd30f), which deliberately left the board rule byte-for-byte unchanged and pinned it with a test.
No outgoing dependencies.
Nothing depends on this issue.
| id | sr-ht-dolt-xsc |
| content_hash | 434e870e68beb866ff78324b80edf5e757977794d577a8b7851b7eeca021da92 |
| title | A clipped labels table degrades the board silently |
| description | The board raises Truncated for a clipped issues or dependencies table, but a clipped labels table degrades every card and the label filter with nothing said. Noticed while making the other projections honest (ebbd30f), which deliberately left the board rule byte-for-byte unchanged and pinned it with a test. |
| design | |
| acceptance_criteria | |
| notes | |
| status | closed |
| priority | 3 |
| issue_type | bug |
| assignee | NULL |
| estimated_minutes | NULL |
| created_at | 2026-08-13T07:17:46Z |
| created_by | Eugene Blikh |
| owner | bigbes@gmail.com |
| updated_at | 2026-08-13T08:12:10Z |
| closed_at | 2026-08-13T08:12:10Z |
| closed_by_session | |
| external_ref | NULL |
| spec_id | |
| compaction_level | 0 |
| compacted_at | NULL |
| compacted_at_commit | NULL |
| original_size | NULL |
| sender | |
| ephemeral | 0 |
| wisp_type | |
| pinned | 0 |
| is_template | 0 |
| mol_type | |
| work_type | |
| source_system | |
| metadata | �{} |
| source_repo | |
| close_reason | Landed in 96b5e53: Data.Clipped []ClippedTable (table, shown, total, and the effect written at the read), board mode only. Truncated/ShownOf keep their exact meaning, so mcpsrv's table_truncated is untouched. The board now names each clipped table it draws from and what that costs; comments never appears because the board does not read it. One behaviour change beyond addition: the count line is gated on IssuesClipped, so a deps-only clip no longer prints 'the first 4 of 4 issues'. |
| event_kind | |
| actor | |
| target | |
| payload | |
| await_type | |
| await_id | |
| timeout_ns | 0 |
| waiters | |
| hook_bead | |
| role_bead | |
| agent_state | |
| last_activity | NULL |
| role_type | |
| rig | |
| due_at | NULL |
| defer_until | NULL |
| no_history | 0 |
| started_at | 2026-08-13T07:57:56Z |
| is_blocked | 0 |
| id | 019ff9fb-f2c6-72af-8586-f27c78e8f4f9 |
| issue_id | sr-ht-dolt-xsc |
| event_type | created |
| actor | Eugene Blikh |
| old_value | |
| new_value | |
| comment | NULL |
| created_at | 2026-08-13T10:17:46Z |
| id | 019ffa20-b7da-760e-91e2-033cd8d3cdbb |
| issue_id | sr-ht-dolt-xsc |
| event_type | status_changed |
| actor | Eugene Blikh |
| old_value | {"id":"sr-ht-dolt-xsc","title":"A clipped labels table degrades the board silently","description":"The board raises Truncated for a clipped issues or dependencies table, but a clipped labels table degrades every card and the label filter with nothing said. Noticed while making the other projections honest (ebbd30f), which deliberately left the board rule byte-for-byte unchanged and pinned it with a test.","status":"open","priority":3,"issue_type":"bug","owner":"bigbes@gmail.com","created_at":"2026-08-13T07:17:46Z","created_by":"Eugene Blikh","updated_at":"2026-08-13T07:17:46Z"} |
| new_value | {"status":"in_progress"} |
| comment | NULL |
| created_at | 2026-08-13T10:57:56Z |
| id | 019ffa2d-bfe3-7a6b-819f-f3519910554d |
| issue_id | sr-ht-dolt-xsc |
| event_type | closed |
| actor | Eugene Blikh |
| old_value | |
| new_value | Landed in 96b5e53: Data.Clipped []ClippedTable (table, shown, total, and the effect written at the read), board mode only. Truncated/ShownOf keep their exact meaning, so mcpsrv's table_truncated is untouched. The board now names each clipped table it draws from and what that costs; comments never appears because the board does not read it. One behaviour change beyond addition: the count line is gated on IssuesClipped, so a deps-only clip no longer prints 'the first 4 of 4 issues'. |
| comment | NULL |
| created_at | 2026-08-13T11:12:10Z |
No comments.
Close reason